Description
There are two versions of the Herrick Junior wood burning and multi-fuel stove, the Herrick Junior Low and the Herrick Junior High. The Low Canopy is stylishly tapered with a flat heating area on top and the High Canopy has an elegant full taper creating balance in a large Inglenook fireplace or used in a free-standing installation.
- Cage, Black Bar or Stainless Steel door handles
- Black, Brass or Stainless Steel secondary air control knob
- Custom leg heights, from 25mm (1″) to 200mm (8″)
- Top, rear and back box flue options
- Multi-fuel grate option
Nominal Output | 5Kw |
Efficiency | 83% |
Flue Size | 125mm (5″) |
Standard Leg Length | 100mm (4″) |
Optional Integral Boiler | No |
Optional Saddle Boiler | No |
Optional Flat Back Boiler | 9,000BTU |
Flue Centre Top | 100mm |
Flue Centre Rear | 485mm |
Low W: 485 H: 720 D: 345
High W: 485 H: 825 D: 385
Nominal Output | 8Kw |
Efficiency | 76.4% |
Flue Size | 150mm (6″) |
Standard Leg Length | 100mm (4″) |
Optional Integral Boiler | No |
Optional Saddle Boiler | 18,000BTU |
Optional Flat Back Boiler | 10,000BTU |
Flue Centre Top | 110mm |
Flue Centre Rear | 470mm |
Low W: 610 H: 765 D: 390
High W: 610 H: 910 D: 390
Nominal Output | 11Kw |
Efficiency | 75.9% |
Flue Size | 150mm (6″) |
Standard Leg Length | 150mm (6″) |
Optional Integral Boiler | 30,000BTU |
Optional Saddle Boiler | 25,000BTU |
Optional Flat Back Boiler | 10,000BTU |
Flue Centre Top | 110mm |
Flue Centre Rear | 525mm |
Low W: 460 H: 848 D: 355
HighW: 490 H: 848 D: 355
Nominal Output | 12.5 Kw |
Efficiency | 75.9% |
Flue Size | 150mm (6″) |
Standard Leg Length | 150mm (6″) |
Optional Integral Boiler | 32,000BTU |
Optional Saddle Boiler | 27,000BTU |
Optional Flat Back Boiler | 10,000BTU |
Flue Centre Top | 110mm |
Flue Centre Rear | 525mm |
LowW: 775 H: 820 D: 520
HighW: 750 H: 962 D: 520